Athletic Dept. Info
 
 
Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Historic Brookstown Inn Website

Click Here To Go To The Mission eXtreme Imaging Website

Softball

 

2004 Softball Game By Game Stats

Winston-Salem State

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Winston-Salem State (as of May 12, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 06, 2004 at Benedict College        0-9  L    0  0  5/ 9  7  0    5    0- 1- 0    0- 0- 0  DAVIS,Heathe (L 0-1)       17 1:13
  Feb 07, 2004 at Claflin University   W  9-5       9  9  3/ 5  3  2    7    1- 1- 0    0- 0- 0  DAVIS,Heathe (W 1-1)       33 1:43
  Feb 07, 2004 at Claflin University   W  4-0       4  3  2/ 0  2  2    5    2- 1- 0    0- 0- 0  DAVIS,Heathe (W 2-1)       19 1:17
  Mar 03, 2004    Lees-McRae              1-4  L    1  3  3/ 4  9  0    7    2- 2- 0    0- 0- 0  DAVIS,Heathe (L 2-2)       33 2:02
  Mar 03, 2004    Lees-McRae           W  5-4       5  9  2/ 4  6  2  ( 8)   3- 2- 0    0- 0- 0  DAVIS,Heathe (W 3-3)       34 2:20
  Mar 09, 2004 at Catawba Lady Indians    1-10 L    1  2  1/10 11  2    5    3- 3- 0    0- 0- 0  DAVIS,Heathe (L 3-3)        - 1:27
  Mar 09, 2004 at Catawba Lady Indians    3-10 L    3  3  6/10  9  0    5    3- 4- 0    0- 0- 0  DAVIS,Heathe (L 3-4)       19 1:29
  Mar 19, 2004    Indiana Univ. (PA)      1-9  L    1  2  2/ 9 11  0    5    3- 5- 0    0- 0- 0  DAVIS,Heathe (L 3-5)       66 1:10
  Mar 19, 2004    Indiana Univ. (PA)      1-12 L    1  4  3/12 12  0    5    3- 6- 0    0- 0- 0  DAVIS,Heathe (L 3-6)       66 1:33
 *Mar 21, 2004 at Saint Paul's College W 23-0      23 21  0/ 0  2  9    5    4- 6- 0    1- 0- 0  DAVIS,Heathe (W)            6 1:27
 *Mar 21, 2004 at Saint Paul's College W 20-1      20 16  0/ 1  4  5    5    5- 6- 0    2- 0- 0  DAVIS,Shanno (W)            2 1:28
 *Mar 24, 2004    Bowie State Univ.    W  2-0       2  7  1/ 0  1  1    7    6- 6- 0    3- 0- 0  DAVIS,Heathe (W 6-6)       26 1:18
 *Mar 24, 2004    Bowie State Univ.    W 17-1      17 15  2/ 1  3  2    5    7- 6- 0    4- 0- 0  DAVIS,Heathe (W 7-6)       33 1:25
 *Mar 25, 2004    St. Augustines       W  5-2       5  9  2/ 2  3  3    7    8- 6- 0    5- 0- 0  DAVIS,Heathe (W 8-6)       44 1:25
 *Mar 25, 2004    St. Augustines       W 10-7      10 16  3/ 7  5  5    7    9- 6- 0    6- 0- 0  DAVIS,Heathe (W 9-6)       44 1:14
 *Mar 27, 2004    Virginia Union       W 11-3      11  9  3/ 3  5  2    5   10- 6- 0    7- 0- 0  DAVIS,Heathe (W 10-6)      66 1:38
 *Mar 27, 2004    Virginia Union       W 10-9      10 13  3/ 9 11  0    7   11- 6- 0    8- 0- 0  NANCE,Amber (W 1-0)        44 1:43
 *Mar 28, 2004    Virginia State       W  8-3       8 11  1/ 3  9  1    7   12- 6- 0    9- 0- 0  DAVIS,Heathe (W 10-6)     113 1:57
 *Mar 28, 2004    Virginia State       W 13-5      13  8  2/ 5  6  1    5   13- 6- 0   10- 0- 0  NANCE,Amber (W 2-0)       122 1:51
 *Apr 02, 2004 at Livingstone College  W 11-2      11 14  5/ 2  4  7    6   14- 6- 0   11- 0- 0  DAVIS,Heathe (W)           45 1hr4
 *Apr 02, 2004 at Livingstone College  W 10-0      10 13  0/ 0  0  2    5   15- 6- 0   12- 0- 0  NANCE,Amber (W)            14 1hr6
 *Apr 03, 2004    Fayetteville State   W 10-9      10 12  2/ 9 13  1    7   16- 6- 0   13- 0- 0  DAVIS,Heathe (W 12-6)     133 1:57
 *Apr 03, 2004    Fayetteville State   W  7-6       7 12  2/ 6 11  3    7   17- 6- 0   14- 0- 0  NANCE,Amber (W 4-0)       133 1:36
 *Apr 05, 2004 at Shaw University         2-10 L    2  2  3/10  8  1    5   17- 7- 0   14- 1- 0  DAVIS,Heathe (L 12-7)      43 1:45
 *Apr 05, 2004 at Shaw University      W  9-5       9  6  1/ 5  8  7    7   18- 7- 0   15- 1- 0  NANCE,Amber (W 5-0)        43 2:00
 *Apr 06, 2004 at Johnson C. Smith Uni W 11-3      11 13  2/ 3  2  4    7   19- 7- 0   16- 1- 0  DAVIS,Heathe (W)           21 2hrs
 *Apr 06, 2004 at Johnson C. Smith Uni W 18-7      18 15  2/ 7 13  6    7   20- 7- 0   17- 1- 0  NANCE,Amber (W)            45 2hrs
 *Apr 09, 2004 at Elizabeth City State    0-3  L    0  2  2/ 3  4  1    7   20- 8- 0   17- 2- 0  DAVIS,Heathe (L)           51 1hr2
 *Apr 09, 2004 at Elizabeth City State    3-4  L    3  2  0/ 4 10  6    7   20- 9- 0   17- 3- 0  NANCE,Amber (L)            58 1hr4
  Apr 15, 2004 vs Bowie State          W  6-0       6  9  4/ 0  3  1    7   21- 9- 0   17- 3- 0  NANCE,Amber (W)            23 1:40
  Apr 15, 2004 vs North Carolina Centr    3-6  L    3  4  1/ 6  8  4    7   21-10- 0   17- 3- 0  DAVIS,Heathe (L)            0 1:45
  Apr 16, 2004 vs Elizabeth City State W  4-3       4  4  2/ 3  8  1  ( 8)  22-10- 0   17- 3- 0  NANCE,Amber (W)            75 1:37
  Apr 16, 2004 vs Shaw University         1-6  L    1  4  0/ 6 10  2    7   22-11- 0   17- 3- 0  DAVIS,Heathe (L)           75 2:05

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of May 12, 2004)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 06, 2004 at  Benedict College        15    0    0    0     0   0   0   0   0     0   0   0   0   0   0   5    12   6   5   .000
Feb 07, 2004 at  Claflin University      30    9    9    7     2   0   1   2   0     0   0   0   0   1   0   5    21   7   3   .200
Feb 07, 2004 at  Claflin University      17    4    3    3     0   0   0   1   0     1   0   1   0   2   0   7    15   8   2   .194
Mar 03, 2004     Lees-McRae              22    1    3    1     0   0   0   2   0     0   0   0   1   0   0   7    21   8   3   .179
Mar 03, 2004     Lees-McRae              32    5    9    4     2   0   0   3   0     2   0   0   0   0   0  12    24  11   2   .207
Mar 09, 2004 at  Catawba Lady Indians    16    1    2    0     1   0   0   2   0     0   0   0   1   0   0   7    12   7   1   .197
Mar 09, 2004 at  Catawba Lady Indians    18    3    3    1     0   0   0   2   0     0   0   1   0   0   0   5    12  13   6   .193
Mar 19, 2004     Indiana Univ. (PA)      16    1    2    1     0   0   0   1   0     0   0   0   0   0   0   5    15   5   2   .187
Mar 19, 2004     Indiana Univ. (PA)      19    1    4    1     1   0   0   3   0     1   0   0   0   0   0   4    15   4   3   .189
Mar 21, 2004 at *Saint Paul's College    39   23   21   20     3   4   2   2   0    13   0   0   1   0   0   1    15   4   0   .250
Mar 21, 2004 at *Saint Paul's College    32   20   16   14     2   3   2   8   0    12   1   0   0   0   0   0    15   5   0   .281
Mar 24, 2004    *Bowie State Univ.       23    2    7    2     0   0   0   0   0     3   3   0   0   0   1   6    21   8   1   .283
Mar 24, 2004    *Bowie State Univ.       27   17   15   13     4   0   0   4   0     8   1   1   0   1   0   1    15   5   2   .307
Mar 25, 2004    *St. Augustines          26    5    9    4     2   0   0   1   0     1   2   0   0   0   0   4    21   6   2   .310
Mar 25, 2004    *St. Augustines          34   10   16    8     2   0   0   0   0     0   0   0   2   0   0   0    21   8   3   .325
Mar 27, 2004    *Virginia Union          24   11    9    9     2   2   1   6   0     2   1   1   0   0   0   3    15   7   3   .328
Mar 27, 2004    *Virginia Union          29   10   13    8     1   0   1  11   0     2   0   0   0   0   0   3    21   8   3   .337
Mar 28, 2004    *Virginia State          28    8   11    6     1   0   0   4   0     1   0   1   1   0   0   4    21   6   1   .340
Mar 28, 2004    *Virginia State          20   13    8    9     2   0   0  11   0     2   0   1   0   0   0   5    15   7   2   .343
Apr 02, 2004 at *Livingstone College     33   11   14   10     1   1   0   2   0     5   1   0   0   1   0   2    18   7   5   .348
Apr 02, 2004 at *Livingstone College     29   10   13   10     2   3   1   0   0     3   0   0   0   0   0   3    15   2   0   .353
Apr 03, 2004    *Fayetteville State      27   10   12    6     0   3   0   4   0     1   0   1   1   1   0   2    21   8   2   .358
Apr 03, 2004    *Fayetteville State      31    7   12    5     1   0   0   6   0     4   0   1   0   1   0   0    21   8   2   .359
Apr 05, 2004 at *Shaw University         16    2    2    2     0   0   0   9   0     0   1   0   0   0   0   5    12   3   3   .353
Apr 05, 2004 at *Shaw University         29    9    6    4     1   1   0   8   0     2   0   0   1   0   1   3    21  14   1   .347
Apr 06, 2004 at *Johnson C. Smith Uni    35   11   13    8     3   0   0   4   0     3   1   1   0   0   1   2    21   3   2   .348
Apr 06, 2004 at *Johnson C. Smith Uni    38   18   15   14     2   1   0  11   0     0   2   1   1   0   0   5    21   6   2   .350
Apr 09, 2004 at *Elizabeth City State    24    0    2    0     0   0   0   1   0     0   0   0   0   0   0   9    18   5   2   .342
Apr 09, 2004 at *Elizabeth City State    27    3    2    3     1   0   0   5   0     1   0   1   0   0   0   6    19   8   0   .332
Apr 15, 2004 vs  Bowie State             26    6    9    5     0   0   0   2   0     1   0   0   0   2   0   2    21   9   4   .332
Apr 15, 2004 vs  North Carolina Centr    27    3    4    2     0   0   0   0   0     2   0   1   0   0   0   4    21  11   1   .326
Apr 16, 2004 vs  Elizabeth City State    28    4    4    4     1   0   0   4   0     1   0   0   0   0   0   5    24  10   2   .320
Apr 16, 2004 vs  Shaw University         26    1    4    1     0   0   0   4   0     1   1   0   0   0   0   3    21  11   0   .315

Totals                                  863  239  272  185    37  18   8 123   0    72  14  12   9   9   3 135   601 238  70   .315



The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of May 12, 2004)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 06, 2004 at  Benedict College         4.0    7    9    6    1    1     2   1   1     0   0   2   0   0    0-9     0-1   0  13.50
Feb 07, 2004 at  Claflin University       7.0    3    5    3    2    7     2   0   0     0   0   1   1   0    9-5     1-1   0   7.36
Feb 07, 2004 at  Claflin University       5.0    2    0    0    4    5     0   0   0     0   0   2   0   0    4-0     2-1   0   5.06
Mar 03, 2004     Lees-McRae               7.0    9    4    3    1    2     1   0   0     0   0   1   0   0    1-4     2-2   0   4.70
Mar 03, 2004     Lees-McRae               8.0    6    4    3    1    3     2   0   0     0   0   0   0   0    5-4     3-2   0   4.35
Mar 09, 2004 at  Catawba Lady Indians     4.0   11   10    9    4    2     0   0   0     1   0   0   0   0    1-10    3-3   0   6.17
Mar 09, 2004 at  Catawba Lady Indians     4.0    9   10    4    6    0     2   0   0     3   0   0   0   0    3-10    3-4   0   6.46
Mar 19, 2004     Indiana Univ. (PA)       5.0   11    9    8    1    4     3   0   0     0   0   1   0   0    1-9     3-5   0   7.36
Mar 19, 2004     Indiana Univ. (PA)       5.0   12   12   11    2    2     1   3   0     0   0   1   0   0    1-12    3-6   0   8.63
Mar 21, 2004 at *Saint Paul's College     5.0    2    0    0    0   10     0   0   0     0   0   1   0   0   23-0     4-6   0   7.83
Mar 21, 2004 at *Saint Paul's College     5.0    4    1    1    7    7     0   1   0     0   0   0   0   0   20-1     5-6   0   7.32
Mar 24, 2004    *Bowie State Univ.        7.0    1    0    0    1   11     0   0   0     0   0   0   1   0    2-0     6-6   0   6.55
Mar 24, 2004    *Bowie State Univ.        5.0    3    1    0    4    6     0   0   0     0   0   0   0   0   17-1     7-6   0   6.08
Mar 25, 2004    *St. Augustines           7.0    3    2    1    2    9     0   1   0     2   0   0   0   0    5-2     8-6   0   5.65
Mar 25, 2004    *St. Augustines           7.0    5    7    6    2    5     3   0   0     0   0   1   0   0   10-7     9-6   0   5.82
Mar 27, 2004    *Virginia Union           5.0    5    3    2    1    5     1   1   0     0   0   2   0   0   11-3    10-6   0   5.70
Mar 27, 2004    *Virginia Union           7.0   11    9    5    0    3     3   2   0     2   0   1   0   0   10-9    11-6   0   5.75
Mar 28, 2004    *Virginia State           7.0    9    3    1    3   10     0   0   0     0   0   0   1   0    8-3    12-6   1   5.45
Mar 28, 2004    *Virginia State           5.0    6    5    5    3    4     3   1   0     0   0   1   0   0   13-5    13-6   1   5.61
Apr 02, 2004 at *Livingstone College      6.0    4    2    2    0   10     2   0   0     0   0   2   0   0   11-2    14-6   1   5.48
Apr 02, 2004 at *Livingstone College      5.0    0    0    0    1    8     0   0   0     0   0   0   0   0   10-0    15-6   1   5.25
Apr 03, 2004    *Fayetteville State       7.0   13    9    8    3    6     1   2   0     0   0   1   0   0   10-9    16-6   1   5.53
Apr 03, 2004    *Fayetteville State       7.0   11    6    4    3    2     2   1   0     0   0   1   0   0    7-6    17-6   1   5.51
Apr 05, 2004 at *Shaw University          4.0    8   10    8    6    3     3   0   1     1   0   1   0   0    2-10   17-7   1   5.87
Apr 05, 2004 at *Shaw University          7.0    8    5    5    2    4     0   1   0     2   0   0   0   0    9-5    18-7   1   5.90
Apr 06, 2004 at *Johnson C. Smith Uni     7.0    2    3    3    1   12     0   0   0     2   0   1   1   0   11-3    19-7   1   5.80
Apr 06, 2004 at *Johnson C. Smith Uni     7.0   13    7    7    1   10     2   0   1     0   0   0   0   0   18-7    20-7   1   5.94
Apr 09, 2004 at *Elizabeth City State     6.0    4    3    2    2    4     0   0   0     0   0   0   0   0    0-3    20-8   1   5.84
Apr 09, 2004 at *Elizabeth City State     6.1   10    4    4    0    1     0   0   0     1   0   0   0   0    3-4    20-9   1   5.83
Apr 15, 2004 vs  Bowie State              7.0    3    0    0    1    6     0   0   0     0   0   0   0   0    6-0    21-9   1   5.60
Apr 15, 2004 vs  North Carolina Centr     7.0    8    6    5    7    3     0   0   0     0   0   1   0   0    3-6    21-10  1   5.63
Apr 16, 2004 vs  Elizabeth City State     8.0    8    3    2    1    3     3   0   0     1   0   0   0   0    4-3    22-10  1   5.49
Apr 16, 2004 vs  Shaw University          7.0   10    6    6    4    3     1   0   1     1   0   2   0   0    1-6    22-11  1   5.57

Totals                                  200.1  221  158  124   77  171    37  14   4    16   0  23   4   0  239-158  22-11  1   5.57



* = Conference game




Team Situational Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of May 12, 2004)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

Feb 06, 2004 at  Benedict College         0-15     0-0      0-15     0-0      0-15     0-0      0-5      0-0      0-5      0-0
Feb 07, 2004 at  Claflin University       9-30     0-0      9-30     7-12     2-18     2-2      0-7      4-6      2-7      4-4
Feb 07, 2004 at  Claflin University       3-17     0-0      3-17     2-6      1-11     0-0      0-5      2-2      1-5      3-3
Mar 03, 2004     Lees-McRae               3-22     0-0      3-22     1-6      2-16     0-0      0-7      1-2      1-7      0-0
Mar 03, 2004     Lees-McRae               9-32     0-0      9-32     6-15     3-17     0-3      3-10     4-9      2-8      1-3
Mar 09, 2004 at  Catawba Lady Indians     2-16     0-0      2-16     1-7      1-9      0-0      0-5      1-6      1-5      0-0
Mar 09, 2004 at  Catawba Lady Indians     3-18     0-0      3-18     1-6      2-12     0-0      2-7      1-4      0-5      0-0
Mar 19, 2004     Indiana Univ. (PA)       2-16     0-0      2-16     1-5      1-11     0-0      0-4      0-1      1-5      1-1
Mar 19, 2004     Indiana Univ. (PA)       4-19     0-0      4-19     2-10     2-9      0-1      1-6      1-7      2-5      0-2
Mar 21, 2004 at *Saint Paul's College    21-39     0-0     21-39    14-25     7-14     0-0      6-13    12-20     4-5      7-7
Mar 21, 2004 at *Saint Paul's College    16-32     0-0     16-32    10-19     6-13     1-1      5-12     9-15     2-5      4-5
Mar 24, 2004    *Bowie State Univ.        7-23     0-0      7-23     2-9      5-14     0-0      1-7      2-5      3-6      1-2
Mar 24, 2004    *Bowie State Univ.       15-27     0-0     15-27    12-20     3-7      0-0      8-11    10-16     2-4      5-6
Mar 25, 2004    *St. Augustines           9-26     0-0      9-26     6-16     3-10     0-0      2-7      4-12     4-6      0-0
Mar 25, 2004    *St. Augustines          16-34     0-0     16-34    11-24     5-10     1-4      2-7      7-17     4-6      4-6
Mar 27, 2004    *Virginia Union           9-24     0-0      9-24     6-16     3-8      1-2      5-8      4-8      2-5      1-4
Mar 27, 2004    *Virginia Union          13-29     0-0     13-29    10-20     3-9      1-4      2-7      8-17     4-7      3-7
Mar 28, 2004    *Virginia State          11-28     0-0     11-28     8-17     3-11     1-4      5-11     5-12     3-6      3-4
Mar 28, 2004    *Virginia State           8-20     0-0      8-20     7-12     1-8      1-3      1-5      6-10     2-5      4-5
Apr 02, 2004 at *Livingstone College     14-33     0-0     14-33    10-22     4-11     2-2      3-10     7-18     4-6      7-8
Apr 02, 2004 at *Livingstone College     13-29     0-0     13-29     7-19     6-10     0-0      5-10     7-15     3-5      3-5
Apr 03, 2004    *Fayetteville State      12-27     0-0     12-27     6-14     6-13     1-1      2-8      4-10     3-6      3-4
Apr 03, 2004    *Fayetteville State      12-31     0-0     12-31    10-20     2-11     0-3      4-10     8-16     3-7      1-3
Apr 05, 2004 at *Shaw University          2-16     0-0      2-16     1-9      1-7      0-3      1-5      0-8      2-5      2-5
Apr 05, 2004 at *Shaw University          6-29     0-0      6-29     5-18     1-11     1-3      1-7      4-16     3-7      2-5
Apr 06, 2004 at *Johnson C. Smith Uni    13-35     0-0     13-35     8-25     5-10     0-0      5-15     5-15     5-7      0-2
Apr 06, 2004 at *Johnson C. Smith Uni    15-38     0-0     15-38    12-30     3-8      3-11     6-13     8-22     6-7      5-11
Apr 09, 2004 at *Elizabeth City State     2-24     0-0      2-24     0-8      2-16     0-0      0-8      0-0      2-7      0-0
Apr 09, 2004 at *Elizabeth City State     2-27     0-0      2-27     2-21     0-6      1-1      0-7      1-14     4-7      1-5
Apr 15, 2004 vs  Bowie State              9-26     0-0      9-26     4-16     5-10     0-1      1-8      2-12     3-6      4-4
Apr 15, 2004 vs  North Carolina Centr     4-27     0-0      4-27     1-10     3-17     0-0      2-9      1-5      2-7      2-2
Apr 16, 2004 vs  Elizabeth City State     4-28     0-0      4-28     3-12     1-16     1-1      2-9      2-9      2-8      2-4
Apr 16, 2004 vs  Shaw University          4-26     0-0      4-26     0-12     4-14     0-0      1-9      0-8      2-7      1-2

Totals                                  272-863    0-0    272-863  176-481   96-382   17-50    76-272  130-337   84-199   74-119
                                         .315     .000     .315     .366     .251     .340     .279     .386     .422     .622



The Automated ScoreBook
Team Game-by-Game for Winston-Salem State (as of May 12, 2004)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

Feb 06, 2004 at  Benedict College        0-9      L    7-18     0-0      7-18     5-11     2-7      0-2      2-4       5    3 13.50
Feb 07, 2004 at  Claflin University      9-5    W      3-24     0-0      3-24     3-9      0-15     1-7      2-7       8    4  7.36
Feb 07, 2004 at  Claflin University      4-0    W      2-18     0-0      2-18     1-8      1-10     1-5      0-5       7    2  5.06
Mar 03, 2004     Lees-McRae              1-4      L    9-31     0-0      9-31     5-18     4-13     1-8      3-7       9   10  4.70
Mar 03, 2004     Lees-McRae              5-4    W      6-30     0-0      6-30     1-8      5-22     2-10     1-8      11    9  4.35
Mar 09, 2004 at  Catawba Lady Indians    1-10     L   11-22     0-0     11-22     9-16     2-6      6-10     1-4       7    3  6.17
Mar 09, 2004 at  Catawba Lady Indians    3-10     L    9-19     0-0      9-19     7-15     2-4      3-5      3-4       5    3  6.46
Mar 19, 2004     Indiana Univ. (PA)      1-9      L   11-28     0-0     11-28     8-21     3-7      3-9      4-5       5    6  7.36
Mar 19, 2004     Indiana Univ. (PA)      1-12     L   12-29     0-0     12-29     8-23     4-6      2-6      5-5       4    8  8.63
Mar 21, 2004 at *Saint Paul's College   23-0    W      2-15     0-2      2-13     1-3      1-12     1-5      1-5       2    1  7.83
Mar 21, 2004 at *Saint Paul's College   20-1    W      4-17     0-2      4-15     3-11     1-6      1-5      2-5       4    2  7.32
Mar 24, 2004    *Bowie State Univ.       2-0    W      1-22     0-0      1-22     0-5      1-17     1-8      2-7       7    2  6.55
Mar 24, 2004    *Bowie State Univ.      17-1    W      3-18     0-0      3-18     3-9      0-9      2-8      2-5       4    4  6.08
Mar 25, 2004    *St. Augustines          5-2    W      3-25     0-0      3-25     0-7      3-18     1-8      1-7       5    6  5.65
Mar 25, 2004    *St. Augustines         10-7    W      5-25     0-0      5-25     3-10     2-15     1-8      3-7       9    6  5.82
Mar 27, 2004    *Virginia Union         11-3    W      5-20     0-0      5-20     3-8      2-12     4-10     1-5       6    2  5.70
Mar 27, 2004    *Virginia Union         10-9    W     11-34     0-0     11-34     7-17     4-17     5-13     1-7       8   10  5.75
Mar 28, 2004    *Virginia State          8-3    W      9-28     0-0      9-28     5-17     4-11     3-8      2-7       5    4  5.45
Mar 28, 2004    *Virginia State         13-5    W      6-22     0-0      6-22     5-16     1-6      3-7      2-5       6    4  5.61
Apr 02, 2004 at *Livingstone College    11-2    W      4-21     0-1      4-20     2-10     2-11     0-4      4-6       1    3  5.48
Apr 02, 2004 at *Livingstone College    10-0    W      0-15     0-2      0-13     0-2      0-13     0-5      0-5       2    5  5.25
Apr 03, 2004    *Fayetteville State     10-9    W     13-33     0-0     13-33     9-19     4-14     1-8      4-7       9    5  5.53
Apr 03, 2004    *Fayetteville State      7-6    W     11-31     0-0     11-31     5-16     6-15     4-11     3-7       8   10  5.51
Apr 05, 2004 at *Shaw University         2-10     L    8-18     0-0      8-18     5-13     3-5      1-6      3-4       4    5  5.87
Apr 05, 2004 at *Shaw University         9-5    W      8-27     0-0      8-27     6-14     2-13     4-10     3-7       5   10  5.90
Apr 06, 2004 at *Johnson C. Smith Uni   11-3    W      2-24     0-0      2-24     1-9      1-15     0-6      2-7       4    4  5.80
Apr 06, 2004 at *Johnson C. Smith Uni   18-7    W     13-35     0-0     13-35     6-19     7-16     4-11     2-7       5    6  5.94
Apr 09, 2004 at *Elizabeth City State    0-3      L    4-23     0-0      4-23     2-11     2-12     0-6      1-6       6    7  5.84
Apr 09, 2004 at *Elizabeth City State    3-4      L   10-27     0-0     10-27     5-15     5-12     2-8      4-7       8   10  5.83
Apr 15, 2004 vs  Bowie State             6-0    W      3-26     0-0      3-26     1-11     2-15     2-9      2-7       7    6  5.60
Apr 15, 2004 vs  North Carolina Centr    3-6      L    8-27     0-0      8-27     5-14     3-13     3-9      3-7      11    5  5.63
Apr 16, 2004 vs  Elizabeth City State    4-3    W      8-31     0-0      8-31     3-14     5-17     1-8      2-8       8   10  5.49
Apr 16, 2004 vs  Shaw University         1-6      L   10-29     0-0     10-29     6-16     4-13     4-10     3-7      13    4  5.57

Totals                                 239-158   -   221-812    0-7    221-805  133-415   88-397   67-253   74-201   208  179  5.57
                                                      .272     .000     .275     .320     .222     .265     .368






 
 
Winston-Salem State UniversitySoftball
 
  Printer-friendly format   Email this article