Athletic Dept. Info
 
 
Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Historic Brookstown Inn Website

Click Here To Go To The Mission eXtreme Imaging Website

Softball

 

Game By Game Statistics

WSSU Lady Rams

Game-by-Game Results

Game Results



The Automated ScoreBook
Game Results for WSSU Lady Rams (as of Apr 27, 2003)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb. 25 2003    Lees-McRae College   W  8-3       8  8  1/ 3  4  1    7    1- 0- 0    0- 0- 0  DAVIS, H (W 1-0)           44 1:11
  Feb. 25 2003    Lees-McRae College      0-8  L    0  2  6/ 8  8  3    7    1- 1- 0    0- 0- 0  NANCE (L 0-1)              44 1:21
 *Mar 08, 2003 at VSU Lady Trojans        7-10 L    7 11  0/10 14  0    7    1- 2- 0    0- 1- 0  DAVIS, H (L)               32 2:30
  8            at VSU Lady Trojans     W  7-4       7 16  0/ 4 11  0  (10)   2- 2- 0    0- 1- 0  NANCE (W)                  21 2.0h
 *Mar 09, 2003 vs Virginia Union       W 10-2      10 12  2/ 2  2  3    6    3- 2- 0    1- 1- 0  DAVIS, H (W 2-1)           66 1:41
  Mar 09, 2003 vs Virginia Union       W 16-0      16 14  3/ 0  4  7    5    4- 2- 0    1- 1- 0  NANCE (W 2-0)              66 1:26
 *Mar 15, 2003    Elizabeth City State W  6-5       6 12  2/ 5 10  0  ( 8)   5- 2- 0    2- 1- 0  DAVIS, H (W 3-1)           31 1:11
  Mar 15, 2003    Elizabeth City State   11-12 L   11 17  2/12 21  1    7    5- 3- 0    2- 1- 0  NANCE (L 2-2)              41 1:45
 *Mar 21 2003  at St. Paul's College   W 13-0      13  9  0/ 0  0  0    5    6- 3- 0    3- 1- 0  NANCE (W 4-0)              32 1:10
 *Mar 21, 2003    Bowie State Univ     W 16-4      16 13  1/ 4  7  6    5    7- 3- 0    4- 1- 0  DAVIS, H (W 5-1)           32 1:01
  Mar 22, 2003 at St. Paul's College   W 13-1      13  6  0/ 1  6 12    5    8- 3- 0    4- 1- 0  KOONTS (W 1-0)             32 00:5
  Mar 22, 2003    Bowie State Univ     W 15-0      15 17  0/ 0  0  1    5    9- 3- 0    4- 1- 0  NANCE (W 5-1)              23 1:01
 *Mar 25, 2003    Shaw University         2-9  L    2  8  2/ 9 15  0    7    9- 4- 0    4- 2- 0  DAVIS, H (L 5-2)           77 2:05
  Mar 25, 2003    Shaw University         6-7  L    6  5  2/ 7 11  2    7    9- 5- 0    4- 2- 0  NANCE (L 4-2)              77 2:25
  Mar 26, 2003 at UNC Pembroke            7-10 L    7  6  1/10 13  2    7    9- 6- 0    4- 2- 0  DAVIS, H (L)               45 1:45
  Mar 26, 2003 at UNC Pembroke            2-4  L    2  8  2/ 4  8  2    7    9- 7- 0    4- 2- 0  NANCE (L)                  35 1:40
 *Mar 31, 2003    Johnson C. Smith     W  9-0       9  7  0/ 0  3  2    5   10- 7- 0    5- 2- 0  DAVIS, H (W 6-2)           55 1:23
  Mar 31, 2003    Johnson C. Smith     W  7-2       7  9  1/ 2  6  1    7   11- 7- 0    5- 2- 0  NANCE (W 5-3)              55 2:02
  Apr 01, 2003 at Peace College        W  5-0       5  9  1/ 0  7  2    7   12- 7- 0    5- 2- 0  DAVIS, H (W)               25 4:15
  Apr 01, 2003 at Peace College           5-6  L    5 13  1/ 6 10  1    7   12- 8- 0    5- 2- 0  NANCE (L)                  25 6:15
 *Apr 03, 2003 at Fayetteville State   W  5-3       5  8  4/ 3  6  6    7   13- 8- 0    6- 2- 0  DAVIS, H (W 13-7)          45 1hr4
 *Apr 03, 2003 at Fayetteville State      4-5  L    4  6  2/ 5  9  5    7   13- 9- 0    6- 3- 0  NANCE (L 0-1)              45 1hr4
 *Apr 14, 2003    Livingstone College  W  8-0       8 11  1/ 0  3  2    5   14- 9- 0    7- 3- 0  DAVIS, H (W 8-3)           62 1:05
  Apr 14, 2003    Livingstone College  W 23-1      23 17  1/ 1  4  4    5   15- 9- 0    7- 3- 0  NANCE (W 6-6)              88 1:17
 *Apr 17, 2003 at St. Augustine's      W  3-2       3  4  1/ 2  7  4    7   16- 9- 0    8- 3- 0  DAVIS, H (W 9-3)           67 1:31
  Apr 17, 2003 at St. Augustine's      W  9-5       9 12  3/ 5  9  2    7   17- 9- 0    8- 3- 0  NANCE (W 7-6)              88 1:21
 *Apr 21, 2003    N.Carolina Central   W  4-3       4  7  1/ 3  9  1  ( 9)  18- 9- 0    9- 3- 0  DAVIS, H (W 10-3)         101 2:50
  Apr 21, 2003    N.Carolina Central   W  9-5       9 11  1/ 5  7  2    7   19- 9- 0    9- 3- 0  NANCE (W 8-6)              76 1:39
  Apr 24, 2003 vs Va. State University    3-4  L    3  1  1/ 4  7  3  ( 8)  19-10- 0    9- 3- 0  DAVIS, H (L 0-1)          134 2:00
  Apr 24, 2003 vs St. Augustine's Coll W  4-2       4  6  0/ 2  7  3    7   20-10- 0    9- 3- 0  NANCE (W 1-0)             213 4:00
  Apr 27, 2003 vs Elizabeth City St.   W  8-0       8  8  0/ 0  2  2    6   21-10- 0    9- 3- 0  DAVIS, H (W 1-1)           78 1:25
 *Apr 27, 2003 at Shaw University         2-10 L    2  4  2/10 11  2    5   21-11- 0    9- 4- 0  NANCE (L)                  56 1:41

() extra inning game




Team Game-by-Game




The Automated ScoreBook
Team Game-by-Game for WSSU Lady Rams (as of Apr 27, 2003)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb. 25 2003     Lees-McRae College      25    8    8    8     1   0   0   7   0     3   0   1   1   0   0   8    21  15   1   .320
Feb. 25 2003     Lees-McRae College      24    0    2    0     0   0   0   3   0     0   0   0   1   0   0   5    21  10   6   .204
Mar 08, 2003 at *VSU Lady Trojans        31    7   11    6     1   1   0   5   0     2   0   0   0   0   0   6    18   6   0   .262
8            at  VSU Lady Trojans        44    7   16    7     3   0   0   1   0     0   0   2   0   0   0   6    30  11   0   .298
Mar 09, 2003 vs *Virginia Union          32   10   12    8     5   1   0   1   0     2   0   0   1   0   0   3    18   4   2   .314
Mar 09, 2003 vs  Virginia Union          30   16   14   14     3   1   0   5   0     6   1   1   3   0   0   3    15   7   3   .339
Mar 15, 2003    *Elizabeth City State    30    6   12    7     0   0   1   0   0     0   1   1   4   0   0   1    24   8   2   .347
Mar 15, 2003     Elizabeth City State    34   11   17   12     2   2   0   0   0     0   2   1   3   0   0   1    21   9   2   .368
Mar 21 2003  at *St. Paul's College      24   13    9   13     2   0   0  11   0     4   0   1   0   0   0   0    15   4   0   .369
Mar 21, 2003    *Bowie State Univ        28   16   13   14     3   0   0   1   0     2   0   0   0   0   0   0    15   6   1   .377
Mar 22, 2003 at  St. Paul's College      26   13    6    4     1   0   0   4   0     8   0   0   0   0   0   1    15   1   0   .366
Mar 22, 2003     Bowie State Univ        32   15   17   12     2   1   0   1   0     0   0   0   1   0   0   0    15   2   0   .381
Mar 25, 2003    *Shaw University         28    2    8    1     1   0   0   0   0     3   0   2   0   0   0   2    21   6   2   .374
Mar 25, 2003     Shaw University         26    6    5    3     1   0   0   5   0     0   0   1   0   0   0   8    21  11   2   .362
Mar 26, 2003 at  UNC Pembroke            26    7    6    6     1   0   0   4   0     0   0   4   0   1   0   5    18   6   1   .355
Mar 26, 2003 at  UNC Pembroke            30    2    8    1     0   0   0   2   0     2   0   1   1   0   0   9    18   7   2   .349
Mar 31, 2003    *Johnson C. Smith        17    9    7    6     0   0   0   5   0     3   0   0   1   0   0   0    15   5   0   .351
Mar 31, 2003     Johnson C. Smith        26    7    9    7     0   2   0   6   0     1   0   0   0   0   0   5    21   7   1   .351
Apr 01, 2003 at  Peace College           30    5    9    5     2   0   0   2   0     0   1   0   0   0   0   2    21   5   1   .348
Apr 01, 2003 at  Peace College           31    5   13    5     2   0   0   1   0     4   3   0   0   0   0   1    18   2   1   .352
Apr 03, 2003 at *Fayetteville State      32    5    8    4     0   0   0   1   0     1   0   0   2   0   0   5    21  10   4   .347
Apr 03, 2003 at *Fayetteville State      30    4    6    3     0   2   0   2   0     0   0   0   0   0   2   2    19   8   2   .340
Apr 14, 2003    *Livingstone College     22    8   11    6     2   0   0   5   0     0   1   0   0   0   0   1    15   4   1   .345
Apr 14, 2003     Livingstone College     28   23   17   16     4   3   0   9   0     3   1   2   0   2   0   2    15   2   1   .356
Apr 17, 2003 at *St. Augustine's         26    3    4    3     2   0   0   2   0     2   0   1   3   0   0   2    21   8   1   .348
Apr 17, 2003 at  St. Augustine's         34    9   12    9     4   1   0   4   0     2   0   1   0   1   0   1    21  12   3   .349
Apr 21, 2003    *N.Carolina Central      32    4    7    3     3   0   0   8   0     1   0   1   0   0   0  16    27  12   1   .343
Apr 21, 2003     N.Carolina Central      29    9   11    7     4   0   0   3   0     2   0   0   1   0   0   0    21   8   1   .344
Apr 24, 2003 vs  Va. State University    25    3    1    0     0   0   0   3   0     1   0   4   0   0   0   7    21   3   1   .335
Apr 24, 2003 vs  St. Augustine's Coll    26    4    6    4     1   0   0   3   0     0   0   0   0   1   0   1    21  10   0   .332
Apr 27, 2003 vs  Elizabeth City St.      26    8    8    8     2   1   0   2   0     0   0   2   0   0   0   6    18   7   0   .331
Apr 27, 2003 at *Shaw University         19    2    4    2     0   0   0   1   0     0   0   1   2   0   0   3    14   4   2   .329

Totals                                  903  247  297  204    52  15   1 107   0    52  10  27  24   5   2 112   615 220  44   .329



The Automated ScoreBook
Team Game-by-Game for WSSU Lady Rams (as of Apr 27, 2003)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb. 25 2003     Lees-McRae College       7.0    4    3    2    2    2     1   0   0     0   0   0   0   0    8-3     1-0   0   2.57
Feb. 25 2003     Lees-McRae College       7.0    8    8    5    2    8     2   1   0     0   0   0   0   0    0-8     1-1   0   4.50
Mar 08, 2003 at *VSU Lady Trojans         6.0   14   10   10    3    7     1   1   1     0   0   2   0   0    7-10    1-2   0   7.65
8            at  VSU Lady Trojans        10.0   11    4    4    1    7     1   0   1     0   0   0   0   0    7-4     2-2   0   6.30
Mar 09, 2003 vs *Virginia Union           6.0    2    2    1    0   11     0   1   0     0   0   2   0   0   10-2     3-2   0   5.50
Mar 09, 2003 vs  Virginia Union           5.0    4    0    0    0    6     0   0   0     0   0   0   0   0   16-0     4-2   0   4.83
Mar 15, 2003    *Elizabeth City State     8.0   10    5    3    0    9     4   0   0     0   0   0   0   0    6-5     5-2   0   4.59
Mar 15, 2003     Elizabeth City State     7.0   21   12    7    3    7     1   2   1     0   0   1   0   0   11-12    5-3   0   5.14
Mar 21 2003  at *St. Paul's College       5.0    0    0    0    0    9     0   0   0     0   0   1   0   0   13-0     6-3   0   4.72
Mar 21, 2003    *Bowie State Univ         5.0    7    4    4    1    6     0   1   0     0   0   1   0   0   16-4     7-3   0   4.91
Mar 22, 2003 at  St. Paul's College       5.0    6    1    1    2    9     1   0   0     0   0   0   0   0   13-1     8-3   0   4.69
Mar 22, 2003     Bowie State Univ         5.0    0    0    0    0    5     0   0   0     0   0   0   0   0   15-0     9-3   0   4.38
Mar 25, 2003    *Shaw University          7.0   15    9    8    1    2     1   1   0     0   0   1   0   0    2-9     9-4   0   4.88
Mar 25, 2003     Shaw University          7.0   11    7    7    2    3     2   1   0     0   0   0   0   0    6-7     9-5   0   5.20
Mar 26, 2003 at  UNC Pembroke             6.0   13   10    7    3    3     1   1   0     0   0   0   0   0    7-10    9-6   0   5.53
Mar 26, 2003 at  UNC Pembroke             6.0    8    4    3    0    2     1   1   0     0   0   0   0   0    2-4     9-7   0   5.47
Mar 31, 2003    *Johnson C. Smith         5.0    3    0    0    2    9     0   0   0     0   0   0   0   0    9-0    10-7   0   5.21
Mar 31, 2003     Johnson C. Smith         7.0    6    2    1    1   12     1   0   0     0   0   0   0   0    7-2    11-7   0   4.97
Apr 01, 2003 at  Peace College            7.0    7    0    0    2    5     0   0   0     0   0   0   0   0    5-0    12-7   0   4.69
Apr 01, 2003 at  Peace College            6.0   10    6    6    1    4     2   0   0     0   0   1   0   0    5-6    12-8   0   4.89
Apr 03, 2003 at *Fayetteville State       7.0    6    3    3    1    7     0   0   0     0   0   0   1   0    5-3    13-8   0   4.84
Apr 03, 2003 at *Fayetteville State       6.1    9    5    4    1    6     2   1   0     0   0   0   0   0    4-5    13-9   0   4.87
Apr 14, 2003    *Livingstone College      5.0    3    0    0    2   11     0   0   0     0   0   0   0   0    8-0    14-9   0   4.71
Apr 14, 2003     Livingstone College      5.0    4    1    0    1    9     2   0   0     0   0   0   0   0   23-1    15-9   0   4.55
Apr 17, 2003 at *St. Augustine's          7.0    7    2    2    1    5     1   0   0     0   0   0   0   0    3-2    16-9   0   4.46
Apr 17, 2003 at  St. Augustine's          7.0    9    5    4    0    5     2   0   0     0   0   0   0   0    9-5    17-9   0   4.49
Apr 21, 2003    *N.Carolina Central       9.0    9    3    3    2    8     1   0   0     0   0   1   0   0    4-3    18-9   0   4.41
Apr 21, 2003     N.Carolina Central       7.0    7    5    5    2    4     0   1   0     0   0   2   0   0    9-5    19-9   0   4.49
Apr 24, 2003 vs  Va. State University     7.0    7    4    3    4   13     0   0   0     1   0   0   0   0    3-4    19-10  0   4.47
Apr 24, 2003 vs  St. Augustine's Coll     7.0    7    2    2    0    2     1   1   0     0   0   0   0   0    4-2    20-10  0   4.40
Apr 27, 2003 vs  Elizabeth City St.       6.0    2    0    0    0    5     0   0   0     0   0   0   0   0    8-0    21-10  0   4.27
Apr 27, 2003 at *Shaw University          4.2   11   10    7    4    4     1   0   0     0   0   0   0   0    2-10   21-11  0   4.48

Totals                                  205.0  241  127  102   44  205    29  13   3     1   0  12   1   0  247-127  21-11  0   4.48



* = Conference game




 
 
Winston-Salem State UniversitySoftball
 
  Printer-friendly format   Email this article