|
Athletic Dept. Info
|
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
|
| Alphabetical |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Last School |
| 61 | Anthony Adams | Offensive Line | 6-4 | 320 | RS SO | Jacksonville, NC/Northside H.S. |
| 32 | David Ahola, Jr. | Running Back | 5-9 | 180 | FR | Ft. Lauderdale, Fla./Palm Beach Central H.S. |
| 96 | Durrell Banks | Defensive Line | 6-2 | 250 | RS JR | Wilkesboro, NC/Wilkes Central H.S. |
| 67 | Bennie Barbour | Offensive Line | 6-5 | 300 | RS SR | Smithfield, NC/Smithfield Selma H.S. |
| 83 | Lorenzo Barr | Wide Receiver | 6-1 | 185 | RS SO | Kingstree, SC/Kingstree H.S. |
| 73 | Johnathan Battle | Offensive Line | 6-3 | 305 | RS JR | Atlanta, GA/East Carolina |
| 82 | Bryant Bayne | Wide Receiver | 6-0 | 195 | RS SR | Rocky Mount, NC/Rocky Mount H.S. |
| 78 | Joseph Blanks | Offensive Line | 6-4 | 320 | SR | Erie, PA/Cathedral Preparatory H.S. |
| 36 | Herman Blount | Running Back | 5-7 | 185 | JR | Gaston, NC/Northampton County H.S. |
| 18 | Marvin Bohannon | Defensive Back | 6-2 | 190 | RS JR | Winston-Salem, NC/North Forsyth H.S. |
| 44 | Clyde Burroughs | Defensive Back | 5-11 | 195 | RS SO | Kingstree, SC/Kingstree H.S. |
| 19 | Alex Chandler | Defensive Back | 6-1 | 180 | RS JR | Kingstree, SC/Kingstree H.S. |
| 27 | Marcus Coates | Strong Safety | 6-2 | 220 | RS JR | Washington, D.C./Howard D. Woodson H.S. |
| 23 | Nic Cooper | Running Back | 6-0 | 230 | RS FR | Clinton, NC/Clinton H.S. |
| 50 | Juan Corders | Linebacker | 6-2 | 250 | JR | Durham, NC/Hillside H.S. |
| Douglas Coulter | Linebacker | 6-1 | 215 | FR | Hickory, NC/Bunker Hill H.S. |
| 65 | Tommy Crews | Offensive Line | 6-2 | 270 | FR | Milton, NC/Barlett-Yancy H.S. |
| 51 | Mario Dawson | Linebacker | 5-11 | 230 | RS JR | Durham, NC/North Carolina Central |
| 42 | Daniel Degraffenreid | Defensive Back | 5-11 | 180 | RS FR | Greensboro, NC/Ragsdale H.S. |
| 17 | Cameron Demps | Defensive Back | 5-11 | 180 | FR | Suwanee, GA/Peachtree Ridge H.S. |
| 63 | Kevin Dorsey, Jr. | Offensive Line | 6-3 | 275 | JR | Jacksonville, NC/Northside H.S. |
| 08 | Jarrett Dunston | Quarterback | 6-3 | 220 | JR | Raleigh, NC/Temple University |
| Bendhi Eliassaint | Linebacker | 5-10 | 220 | RS SO | Miami, FL/Allen |
| 52 | Darren Everette | Linebacker | 6-4 | 205 | FR | Murfreesboro, NC/Hertford County H.S. |
| 89 | Avery Faucett | Wide Receiver | 5-9 | 175 | RS FR | Charlotte, NC/Providence H.S. |
| 12 | Dominique Fitzgerald | Wide Receiver | 6-0 | 180 | FR | Danville, VA/George Washington Danville H.S. |
| 28 | Roderick Fluellen | Running Back | 5-8 | 210 | RS SR | Columbia, SC/Richland Northeast H.S. |
| 86 | Ryan Givens | Wide Receiver | 6-2 | 215 | FR | Raleigh, NC/Southeast Raleigh H.S. |
| 77 | Julian Gray | Offensive Line | 6-4 | 275 | FR | College Port, GA/Westlake H.S. |
| 48 | Michael Gray | Linebacker | 6-0 | 225 | SO | Jacksonville, NC/Northside H.S. |
| 93 | David Harris | Defensive Line | 6-3 | 245 | FR | Charlotte, NC/West Mecklenburg H.S. |
| 15 | Marcus Harris | Running Back | 5-7 | 185 | RS SO | Burlington, NC/Walter M. Williams H.S. |
| 55 | Michael Helton | Offensive Line | 6-2 | 290 | RS SR | Dalzell, SC/Crestwood H.S. |
| 24 | David Irizarry | Defensive Back | 5-9 | 180 | SR | Miami, FL/Allen University |
| 07 | Tienne Jefferson | Quarterback | 6-1 | 200 | RS FR | Washington, D.C./Fork Union M.A. |
| 49 | Lamarcius Jenkins | Tight End | 6-4 | 255 | RS FR | Ahoskie, NC/Hertford County H.S. |
| 20 | Reginald Johnson | Defensive Back | 5-8 | 170 | RS SR | Tarboro, NC/Hudson Valley C.C. |
| 29 | Thomas Johnson | Defensive Back | 6-0 | 200 | JR | Greensboro, NC/Ragsdale H.S. |
| 43 | Jimmie Johnson, III | Tight End | 6-3 | 230 | FR | Washington, D.C./Georgetown Prepatory |
| 94 | Brian Jones | Defensive Line | 6-2 | 245 | RS JR | Rocky Mount, NC/Rocky Mount H.S. |
| 75 | Quentin Jones | Defensive Line | 6-3 | 275 | RS SR | Charlotte, NC/West Mecklenburg H.S. |
| 97 | Edward Jordan, Jr. | Defensive Line | 5-10 | 320 | RS JR | Rocky Point, NC/Heide Trask H.S. |
| 47 | Shawn Kearney | Linebacker | 6-2 | 210 | RS SO | Henderson, NC/Southern Vance H.S. |
| 38 | Alton Keaton | Defensive Back | 5-8 | 180 | RS SO | Henderson, NC/Southern Vance H.S. |
| 88 | Johnathon Kinzer | Wide Receiver | 6-3 | 215 | RS JR | Winston-Salem, NC/Parkland H.S. |
| 03 | Omar Kizzie | Wide Receiver | 5-10 | 195 | RS SO | Richmond, VA/Huguenot H.S. |
| 69 | Corey Land | Offensive Line | 6-4 | 350 | RS SO | Chester, SC/Chester H.S. |
| 71 | Nazir Levine | Offensive Line | 6-4 | 290 | SO | Rocky Mount, NC/Rocky Mount H.S. |
| 62 | David Luckett | Offensive Line | 6-3 | 280 | FR | Pomfret, MD/McDonough H.S. |
| 33 | Dajuan Lucus | Running Back | 5-9 | 175 | FR | Wilson, NC/Ralph Fike H.S. |
| 22 | Jamaine Mack | Defensive Back | 6-1 | 200 | SR | Hopkins, SC/Lower Richland H.S. |
| Richard Marcellus | Defensive Back | 5-10 | 175 | RS JR | Washington, D.C./Howard D. Woodson H.S. |
| 56 | Chedrick Marshall | Linebacker | 6-1 | 235 | RS JR | Greensboro, NC/Dudley H.S. |
| 84 | Davril Massey | Wide Receiver | 6-2 | 190 | RS SO | Waxhaw, NC/Parkwood H.S. |
| 60 | Dallas McDaniel | Offensive Line | 6-3 | 325 | FR | Lynchburg, VA/Heritage H.S. |
| 74 | Thurman McDonald | Offensive Line | 6-5 | 335 | RS SO | Fayetteville, NC/E.E. Smith H.S. |
| 35 | Brandon McLean | Defensive Back | 5-10 | 190 | RS SO | Charlotte, NC/Livingstone |
| 26 | Brandon McRae | Running Back | 5-10 | 225 | RS JR | Washington, D.C./Charles H. Flowers H.S. |
| 10 | DeRon Middleton | Defensive Back | 5-10 | 175 | SR | Winston-Salem, NC/Parkland H.S. |
| 25 | Jared Mitchell | Defensive Back | 6-3 | 190 | RS SO | Durham, NC/Hillside H.S. |
| 53 | Colby Morris | Linebacker | 6-1 | 235 | RS FR | Elizabeth City, NC/Northeastern H.S. |
| 64 | Elerod Morris, II | Offensive Line | 6-2 | 280 | RS FR | Knightdale, NC/East Wake H.S. |
| 05 | Nathan Munford, IV | Running Back | 5-9 | 185 | RS SO | Richmond, VA/Meadowbrook H.S. |
| 91 | Joshua Newkirk | Defensive Line | 6-2 | 240 | FR | Wallace, NC/Wallace Rose H.S. |
| 31 | Wayne Noble, Jr. | Defensive Back | 5-11 | 175 | RS JR | Rocky Mount, NC/Rocky Mount H.S. |
| Keith Parker | Wide Receiver | 6-4 | 205 | RS FR | Fayetteville, NC/Pine Forest H.S. |
| Marcus Peoples | Linebacker | 6-3 | 200 | RS JR | Winston-Salem, NC/Parkland H.S. |
| 81 | Donte Perry | Wide Receiver | 6-3 | 175 | FR | Highland Springs, VA/Highland Springs H.S. |
| 98 | Corei Plummer | Defensive Line | 5-11 | 262 | RS SO | Middleburg, NC/Southern Vance H.S. |
| 40 | Jeremy Reaves | Tight End | 6-2 | 250 | RS JR | Washington, D.C./H.D. Woodson H.S. |
| 80 | Javon Rembert | Wide Receiver | 5-9 | 170 | FR | Charlotte, NC/Independence H.S. |
| 13 | Mike Scarbrough, Jr. | Wide Receiver | 5-10 | 180 | RS SR | Jacksonville, NC/White Oak H.S. |
| 16 | Edgar Scott | Defensive Back | 5-10 | 185 | RS JR | Winston-Salem, NC/West Forsyth H.S. |
| 34 | Jaquin Sessoms | Defensive Back | 5-10 | 205 | RS SO | Harrellsville, NC/Hertford County H.S. |
| Jonathan Setzer | Defensive Back | 6-0 | 200 | RS SO | Lenoir, NC/West Caldwell H.S. |
| 06 | Brad Shelton | Kicker | 6-2 | 190 | FR | Lexington, NC/North Davidson H.S. |
| 87 | Cory Shepard | Wide Receiver | 5-11 | 200 | RS SO | Greensboro, NC/Western Guilford H.S. |
| 72 | Edgar Sheppard | Offensive Line | 6-4 | 305 | FR | Washington, D.C./Georgetown Prepatory |
| 11 | Justin Sherrod | Wide Receiver | 6-1 | 190 | RS JR | Fayetteville, NC/Westover H.S. |
| 57 | Devease Simpson | Linebacker | 5-10 | 240 | RS SR | Greensboro, NC/Western Guilford H.S. |
| 92 | Akiem Smart | Defensive Line | 6-4 | 260 | FR | Fairfax, SC/Allendale-Fairfax H.S. |
| 90 | Devven Sutton | Defensive Line | 6-2 | 250 | RS SO | Elizabeth City, NC/Northeastern H.S. |
| 30 | Rodney Taylor | Defensive Back | 5-10 | 175 | RS FR | Durham, NC/Riverside H.S. |
| 70 | Travis Taylor | Offensive Line | 6-0 | 325 | FR | Newberry, SC/Newberry H.S. |
| 14 | Brent Thomas | Wide Receiver | 6-1 | 200 | RS SR | Durham, NC/Riverside H.S. |
| 66 | Terrance Thomas | Offensive Line | 6-3 | 270 | FR | Charlotte, NC/Harding H.S. |
| 37 | John Thompson, Jr. | Running Back | 6-0 | 240 | RS FR | Stantonsburg, NC/Greene Central H.S. |
| 21 | Lavell Tucker | Defensive Back | 6-1 | 190 | RS FR | South Boston, VA/Halifax County H.S. |
| William Wall | Defensive End | 6-3 | 240 | RS JR | Washington, D.C./Virginia Tech |
| 99 | Akeem Ward | Defensive Line | 6-4 | 260 | FR | Holly Springs, NC/Middle Creek H.S. |
| 85 | Lamar Whidbee | Wide Receiver | 6-3 | 180 | FR | Hertford, NC/Perquimans County H.S. |
| 76 | Eric Wiggins | Offensive Line | 6-5 | 290 | FR | College Park, MD/Gonzaga College H.S. |
| 04 | Branden Williams | Quarterback | 6-1 | 190 | FR | Seale, AL/Glenwood H.S. |
| 41 | Greg Wilson | Defensive Back | 5-10 | 185 | RS SO | Columbia, SC/Lower Richland H.S. |
| 45 | Willie Wilson | Running Back | 5-10 | 220 | SO | Kingstree, SC/Kingstree H.S. |
| 02 | Brian Wynn | Quarterback | 6-4 | 200 | RS SO | Greensboro, NC/Ben L. Smith H.S. |
| 95 | Stephen Young | Defensive Line | 6-3 | 280 | FR | Dale City, VA/Garfield H.S. |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Last School |
| 02 | Brian Wynn | Quarterback | 6-4 | 200 | RS SO | Greensboro, NC/Ben L. Smith H.S. |
| 03 | Omar Kizzie | Wide Receiver | 5-10 | 195 | RS SO | Richmond, VA/Huguenot H.S. |
| 04 | Branden Williams | Quarterback | 6-1 | 190 | FR | Seale, AL/Glenwood H.S. |
| 05 | Nathan Munford, IV | Running Back | 5-9 | 185 | RS SO | Richmond, VA/Meadowbrook H.S. |
| 06 | Brad Shelton | Kicker | 6-2 | 190 | FR | Lexington, NC/North Davidson H.S. |
| 07 | Tienne Jefferson | Quarterback | 6-1 | 200 | RS FR | Washington, D.C./Fork Union M.A. |
| 08 | Jarrett Dunston | Quarterback | 6-3 | 220 | JR | Raleigh, NC/Temple University |
| 10 | DeRon Middleton | Defensive Back | 5-10 | 175 | SR | Winston-Salem, NC/Parkland H.S. |
| 11 | Justin Sherrod | Wide Receiver | 6-1 | 190 | RS JR | Fayetteville, NC/Westover H.S. |
| 12 | Dominique Fitzgerald | Wide Receiver | 6-0 | 180 | FR | Danville, VA/George Washington Danville H.S. |
| 13 | Mike Scarbrough, Jr. | Wide Receiver | 5-10 | 180 | RS SR | Jacksonville, NC/White Oak H.S. |
| 14 | Brent Thomas | Wide Receiver | 6-1 | 200 | RS SR | Durham, NC/Riverside H.S. |
| 15 | Marcus Harris | Running Back | 5-7 | 185 | RS SO | Burlington, NC/Walter M. Williams H.S. |
| 16 | Edgar Scott | Defensive Back | 5-10 | 185 | RS JR | Winston-Salem, NC/West Forsyth H.S. |
| 17 | Cameron Demps | Defensive Back | 5-11 | 180 | FR | Suwanee, GA/Peachtree Ridge H.S. |
| 18 | Marvin Bohannon | Defensive Back | 6-2 | 190 | RS JR | Winston-Salem, NC/North Forsyth H.S. |
| 19 | Alex Chandler | Defensive Back | 6-1 | 180 | RS JR | Kingstree, SC/Kingstree H.S. |
| 20 | Reginald Johnson | Defensive Back | 5-8 | 170 | RS SR | Tarboro, NC/Hudson Valley C.C. |
| 21 | Lavell Tucker | Defensive Back | 6-1 | 190 | RS FR | South Boston, VA/Halifax County H.S. |
| 22 | Jamaine Mack | Defensive Back | 6-1 | 200 | SR | Hopkins, SC/Lower Richland H.S. |
| 23 | Nic Cooper | Running Back | 6-0 | 230 | RS FR | Clinton, NC/Clinton H.S. |
| 24 | David Irizarry | Defensive Back | 5-9 | 180 | SR | Miami, FL/Allen University |
| 25 | Jared Mitchell | Defensive Back | 6-3 | 190 | RS SO | Durham, NC/Hillside H.S. |
| 26 | Brandon McRae | Running Back | 5-10 | 225 | RS JR | Washington, D.C./Charles H. Flowers H.S. |
| 27 | Marcus Coates | Strong Safety | 6-2 | 220 | RS JR | Washington, D.C./Howard D. Woodson H.S. |
| 28 | Roderick Fluellen | Running Back | 5-8 | 210 | RS SR | Columbia, SC/Richland Northeast H.S. |
| 29 | Thomas Johnson | Defensive Back | 6-0 | 200 | JR | Greensboro, NC/Ragsdale H.S. |
| 30 | Rodney Taylor | Defensive Back | 5-10 | 175 | RS FR | Durham, NC/Riverside H.S. |
| 31 | Wayne Noble, Jr. | Defensive Back | 5-11 | 175 | RS JR | Rocky Mount, NC/Rocky Mount H.S. |
| 32 | David Ahola, Jr. | Running Back | 5-9 | 180 | FR | Ft. Lauderdale, Fla./Palm Beach Central H.S. |
| 33 | Dajuan Lucus | Running Back | 5-9 | 175 | FR | Wilson, NC/Ralph Fike H.S. |
| 34 | Jaquin Sessoms | Defensive Back | 5-10 | 205 | RS SO | Harrellsville, NC/Hertford County H.S. |
| 35 | Brandon McLean | Defensive Back | 5-10 | 190 | RS SO | Charlotte, NC/Livingstone |
| 36 | Herman Blount | Running Back | 5-7 | 185 | JR | Gaston, NC/Northampton County H.S. |
| 37 | John Thompson, Jr. | Running Back | 6-0 | 240 | RS FR | Stantonsburg, NC/Greene Central H.S. |
| 38 | Alton Keaton | Defensive Back | 5-8 | 180 | RS SO | Henderson, NC/Southern Vance H.S. |
| 40 | Jeremy Reaves | Tight End | 6-2 | 250 | RS JR | Washington, D.C./H.D. Woodson H.S. |
| 41 | Greg Wilson | Defensive Back | 5-10 | 185 | RS SO | Columbia, SC/Lower Richland H.S. |
| 42 | Daniel Degraffenreid | Defensive Back | 5-11 | 180 | RS FR | Greensboro, NC/Ragsdale H.S. |
| 43 | Jimmie Johnson, III | Tight End | 6-3 | 230 | FR | Washington, D.C./Georgetown Prepatory |
| 44 | Clyde Burroughs | Defensive Back | 5-11 | 195 | RS SO | Kingstree, SC/Kingstree H.S. |
| 45 | Willie Wilson | Running Back | 5-10 | 220 | SO | Kingstree, SC/Kingstree H.S. |
| 47 | Shawn Kearney | Linebacker | 6-2 | 210 | RS SO | Henderson, NC/Southern Vance H.S. |
| 48 | Michael Gray | Linebacker | 6-0 | 225 | SO | Jacksonville, NC/Northside H.S. |
| 49 | Lamarcius Jenkins | Tight End | 6-4 | 255 | RS FR | Ahoskie, NC/Hertford County H.S. |
| 50 | Juan Corders | Linebacker | 6-2 | 250 | JR | Durham, NC/Hillside H.S. |
| 51 | Mario Dawson | Linebacker | 5-11 | 230 | RS JR | Durham, NC/North Carolina Central |
| 52 | Darren Everette | Linebacker | 6-4 | 205 | FR | Murfreesboro, NC/Hertford County H.S. |
| 53 | Colby Morris | Linebacker | 6-1 | 235 | RS FR | Elizabeth City, NC/Northeastern H.S. |
| 55 | Michael Helton | Offensive Line | 6-2 | 290 | RS SR | Dalzell, SC/Crestwood H.S. |
| 56 | Chedrick Marshall | Linebacker | 6-1 | 235 | RS JR | Greensboro, NC/Dudley H.S. |
| 57 | Devease Simpson | Linebacker | 5-10 | 240 | RS SR | Greensboro, NC/Western Guilford H.S. |
| 60 | Dallas McDaniel | Offensive Line | 6-3 | 325 | FR | Lynchburg, VA/Heritage H.S. |
| 61 | Anthony Adams | Offensive Line | 6-4 | 320 | RS SO | Jacksonville, NC/Northside H.S. |
| 62 | David Luckett | Offensive Line | 6-3 | 280 | FR | Pomfret, MD/McDonough H.S. |
| 63 | Kevin Dorsey, Jr. | Offensive Line | 6-3 | 275 | JR | Jacksonville, NC/Northside H.S. |
| 64 | Elerod Morris, II | Offensive Line | 6-2 | 280 | RS FR | Knightdale, NC/East Wake H.S. |
| 65 | Tommy Crews | Offensive Line | 6-2 | 270 | FR | Milton, NC/Barlett-Yancy H.S. |
| 66 | Terrance Thomas | Offensive Line | 6-3 | 270 | FR | Charlotte, NC/Harding H.S. |
| 67 | Bennie Barbour | Offensive Line | 6-5 | 300 | RS SR | Smithfield, NC/Smithfield Selma H.S. |
| 69 | Corey Land | Offensive Line | 6-4 | 350 | RS SO | Chester, SC/Chester H.S. |
| 70 | Travis Taylor | Offensive Line | 6-0 | 325 | FR | Newberry, SC/Newberry H.S. |
| 71 | Nazir Levine | Offensive Line | 6-4 | 290 | SO | Rocky Mount, NC/Rocky Mount H.S. |
| 72 | Edgar Sheppard | Offensive Line | 6-4 | 305 | FR | Washington, D.C./Georgetown Prepatory |
| 73 | Johnathan Battle | Offensive Line | 6-3 | 305 | RS JR | Atlanta, GA/East Carolina |
| 74 | Thurman McDonald | Offensive Line | 6-5 | 335 | RS SO | Fayetteville, NC/E.E. Smith H.S. |
| 75 | Quentin Jones | Defensive Line | 6-3 | 275 | RS SR | Charlotte, NC/West Mecklenburg H.S. |
| 76 | Eric Wiggins | Offensive Line | 6-5 | 290 | FR | College Park, MD/Gonzaga College H.S. |
| 77 | Julian Gray | Offensive Line | 6-4 | 275 | FR | College Port, GA/Westlake H.S. |
| 78 | Joseph Blanks | Offensive Line | 6-4 | 320 | SR | Erie, PA/Cathedral Preparatory H.S. |
| 80 | Javon Rembert | Wide Receiver | 5-9 | 170 | FR | Charlotte, NC/Independence H.S. |
| 81 | Donte Perry | Wide Receiver | 6-3 | 175 | FR | Highland Springs, VA/Highland Springs H.S. |
| 82 | Bryant Bayne | Wide Receiver | 6-0 | 195 | RS SR | Rocky Mount, NC/Rocky Mount H.S. |
| 83 | Lorenzo Barr | Wide Receiver | 6-1 | 185 | RS SO | Kingstree, SC/Kingstree H.S. |
| 84 | Davril Massey | Wide Receiver | 6-2 | 190 | RS SO | Waxhaw, NC/Parkwood H.S. |
| 85 | Lamar Whidbee | Wide Receiver | 6-3 | 180 | FR | Hertford, NC/Perquimans County H.S. |
| 86 | Ryan Givens | | | |