Athletic Dept. Info
 
 
Click Here To Go To The Comfort Suites Winston-Salem Website

Click Here To Go To The Microtel Inn Website

Click Here To Go To The Residence Inn by Marriott Winston-Salem Website

Click Here To Go To The Historic Brookstown Inn Website

Click Here To Go To The Mission eXtreme Imaging Website

Men's Basketball

 

2003-04 Men's Basketball Stats

Winston-Salem State "Rams"

Season Statistics
Season Schedule/Results & Leaders


                                Winston-Salem State Univ. "RAMS"
       Winston-Salem State "Rams" Season Schedule/Results & Leaders (as of May 12, 2004)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-12)     (10-4)      (5-6)       (1-2)
 CONFERENCE..........   (6-10)      (4-3)       (2-6)       (0-1)
 NON-CONFERENCE......   (10-2)      (6-1)       (3-0)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-15-03 7:30 pm        LONGWOOD UNIVERSITY                   70-71  L    3344  (20)WEHNER,Audly           (6)MCGEE,Rashad
                                                                                                            (6)WEHNER,Audly
                                                                                                            (6)GUINN,Alleggrie
 11-18-03 7:30 p.m.      at Lander University             W    52-46        249  (19)GUINN,Alleggrie        (14)WEHNER,Audly
 11-21-03 3:30 PM        vs SPALDING UNIVERSITY           W    68-41        101  (15)GUINN,Alleggrie        (7)WEHNER,Audly
 11-22-03 8:00 PM        at Bellarmine University         W    76-71        501  (16)HINES,Curtis           (9)SIFFORD,Terris
 11-25-03 7:30 pm        CENTRAL STATE "MARAUDERS"        W    83-66       3122  (25)GUINN,Alleggrie        (8)SIFFORD,Terris
                                                                                                            (8)GUINN,Alleggrie
 11-29-03 4:00 P.M.    * at Bowie State University        W    75-72        415  (16)ADAMS,John             (6)WEHNER,Audly
                                                                                                            (6)SIFFORD,Terris
 12-02-03 7:30 pm        MARS HILL COLLEGE "LIONS"        W    80-68       3100  (18)WEHNER,Audly           (7)ADAMS,John
 12-06-03 5:00 pm        GLENVILLE STATE "PIONEERS"       W    79-66       2101  (16)WEHNER,Audly           (7)ADAMS,John
 12-13-03 7:30 p.m.    * at Virginia Union University          55-58  L          (17)WEHNER,Audly           (8)WEHNER,Audly
 12-15-03 7:30 pm        AUGUSTA STATE "JAGUARS"          W    73-62        332  (28)GUINN,Alleggrie        (9)WEHNER,Audly
 12-16-03 7:30 pm        WILBERFORCE "BULLDOGS"           W    99-70       1011  (20)GUINN,Alleggrie        (8)SIFFORD,Terris
                                                                                 (20)HINES,Curtis           (8)GUINN,Alleggrie
 01-03-04 4:00 pm        QUEENS UNIVERSITY "ROYALS"       W    76-56       2103  (17)MAYNARD,Jay            (10)GREGORY,Darnell
                                                                                 (17)MCGEE,Rashad
 01-06-04 7:30 p.m.    * ST. AUGUSTINE'S "FALCONS"             52-57  L    2101  (12)WEHNER,Audly           (7)GREGORY,Darnell
                                                                                                            (7)GUINN,Alleggrie
 01-08-04 7:30 pm      * ELIZABETH CITY STATE "VIKINGS"   W    62-49       2288  (12)MAYNARD,Jay            (10)WEHNER,Audly
                                                                                 (12)WEHNER,Audly
 01-10-04 7:30 pm      * at Livingstone College           W    78-50        501  (25)WEHNER,Audly           (6)SESSOMS,Vincent
 01-15-04 7:30 pm      * at Shaw Bears                         61-70  L    1197  (20)WEHNER,Audly           (7)SESSOMS,Vincent
 01-17-04 4:00 pm      * ST. PAUL'S COLLEGE "TIGERS"      W    83-56       2666  (15)HINES,Curtis           (7)MAYNARD,Jay
 01-18-04 5:30 pm      * vs Johnson C Smith                    61-62  L    4673  (26)WEHNER,Audly           (6)GUINN,Alleggrie
 01-21-04 7:30pm       * at VSU Trojans                        66-73  LOT  3500  (21)WEHNER,Audly           (5)GREGORY,Darnell
 01-28-04 7:30 pm      * FAYETTEVILLE STATE "BRONCOS"          65-77  L    3344  (23)MCGEE,Rashad           (6)WEHNER,Audly
                                                                                                            (6)SESSOMS,Vincent
 01-31-04 8:00 pm      * N. CAROLINA CENTRAL "EAGLES"     W    75-68       6455  (26)WEHNER,Audly           (6)MCGEE,Rashad
 02-03-04 7:30pm       * at St. Augustine's College Falcon     67-82  L     751  (13)MCGEE,Rashad           (6)ADAMS,John
 02-07-04 8:00 pm      * JOHNSON C. SMITH GOLDEN BULLS         58-78  L    4322  (18)GUINN,Alleggrie        (5)SIFFORD,Terris
 02-10-04 7:30 pm      * LIVINGSTONE COLLEGE BLUE BEARS   W   113-91       2114  (29)WEHNER,Audly           (6)GUINN,Alleggrie
 02-14-04 7:30 pm      * at Fayetteville State University      70-76  L    2731  (20)MCGEE,Rashad           (6)GUINN,Alleggrie
 02/18/04 7:30 pm      * at North Carolina Central             65-97  L    3200  (23)GUINN,Alleggrie        (7)GREGORY,Darnell
                                                                                                            (7)SIFFORD,Terris
 2-19-04  7 p.m.         at Longwood (Va.) University     WOT  83-77        616  (17)MCGEE,Rashad           (7)SIFFORD,Terris
 2/25/04  3:00 PM        vs Virginia State                     58-67  L          (18)SESSOMS,Vincent        (8)SESSOMS,Vincent


 * - Conference game


 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    38403      2743
  AWAY....................     11    13661      1242
  NEUTRAL.................      3     4774      1591
  TOTAL...................     28    56838      2030


Season Box Score


                                Winston-Salem State Univ. "RAMS"
                Winston-Salem State "Rams" Season Box Score (as of May 12, 2004)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (16-12)     (10-4)      (5-6)       (1-2)
CONFERENCE..........   (6-10)      (4-3)       (2-6)       (0-1)
NON-CONFERENCE......   (10-2)      (6-1)       (3-0)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 MCGEE,Rashad....... 27-25  692 25.6  77-174  .443  19-55   .345  80-98   .816   12  57   69  2.6  61  3 101  60   0  33  253  9.4
04 ROLLINS,Dontay..... 16-1   225 14.1  17-42   .405   3-10   .300   8-16   .500    5  18   23  1.4  25  1  26  31   3  14   45  2.8
05 WRAY,Lowen......... 22-2   199  9.0  10-39   .256   1-10   .100   8-14   .571    2  12   14  0.6  23  0  28  23   2  13   29  1.3
12 SESSOMS,Vincent.... 28-27  749 26.8  63-135  .467  10-24   .417  42-59   .712   33  66   99  3.5  65  0  62  39   2  32  178  6.4
15 GREGORY,Darnell.... 28-15  496 17.7  44-111  .396   5-19   .263  17-25   .680   41  41   82  2.9  61  2  31  22  13  16  110  3.9
21 LEE,Robert.........  2-0    13  6.5   1-2    .500   0-0    .000   2-2   1.000    0   2    2  1.0   1  0   0   1   0   0    4  2.0
22 MAYNARD,Jay........ 18-14  466 25.9  62-154  .403  44-118  .373  16-17   .941   11  29   40  2.2  40  0  24  12   1  13  184 10.2
23 GUINN,Alleggrie.... 28-27  755 27.0 134-287  .467  42-115  .365  57-70   .814   32  69  101  3.6  56  1  71  44  19  47  367 13.1
24 CARTER,Norman......  9-0    34  3.8   4-9    .444   0-0    .000   0-0    .000    0   4    4  0.4   2  0   3   5   0   1    8  0.9
25 Adams, John........ 26-2   403 15.5  38-105  .362  11-38   .289  37-47   .787   20  36   56  2.2  38  2  21  16   3  12  124  4.8
32 SIFFORD,Terris..... 28-0   406 14.5  60-109  .550   0-1    .000  24-49   .490   52  59  111  4.0  61  1  25  21  11  41  144  5.1
34 HINES,Curtis....... 28-1   428 15.3  46-111  .414  24-69   .348  10-12   .833    9  22   31  1.1  29  0  36  20   0  16  126  4.5
42 WEHNER,Audly....... 27-26  668 24.7 150-260  .577   0-1    .000  95-128  .742   54  84  138  5.1  77  2  35  41  12  32  395 14.6
50 HARRISON,Adrian.... 18-0   110  6.1  10-27   .370   0-0    .000  16-32   .500    8   6   14  0.8  22  0   3  11   4   3   36  2.0
   TEAM...............                                                             24  23   47  1.7   0         40
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5644      716-1565 .458 159-460  .346 412-569  .724  303 528  831 29.7 561 12 466 386  70 273 2003 71.5
   Opponents.......... 28    5649      644-1435 .449 151-453  .333 438-623  .703  288 570  858 30.6 516  - 420 512  88 164 1877 67.0



SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Winston-Salem State "Rams"....   938 1049   16  -  2003
Opponents.....................   862  998   17  -  1877

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Winston-Salem State "Rams"....  86    40   126
Opponents..................... 122    48   170


Combined Team Statistics


                                Winston-Salem State Univ. "RAMS"
            Winston-Salem State "Rams" Combined Team Statistics (as of May 12, 2004)
                                           All games




 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (16-12)     (10-4)      (5-6)       (1-2)
 CONFERENCE..........   (6-10)      (4-3)       (2-6)       (0-1)
 NON-CONFERENCE......   (10-2)      (6-1)       (3-0)       (1-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-15-03        LONGWOOD UNIVERSITY              L    70-71    3344
   11-18-03     at Lander University              W      52-46     249
   11-21-03     vs SPALDING UNIVERSITY            W      68-41     101
   11-22-03     at Bellarmine University          W      76-71     501
   11-25-03        CENTRAL STATE "MARAUDERS"      W      83-66    3122
  *11-29-03     at Bowie State University         W      75-72     415
   12-02-03        MARS HILL COLLEGE "LIONS"      W      80-68    3100
   12-06-03        GLENVILLE STATE "PIONEERS"     W      79-66    2101
  *12-13-03     at Virginia Union University        L    55-58       -
   12-15-03        AUGUSTA STATE "JAGUARS"        W      73-62     332
   12-16-03        WILBERFORCE "BULLDOGS"         W      99-70    1011
   01-03-04        QUEENS UNIVERSITY "ROYALS"     W      76-56    2103
  *01-06-04        ST. AUGUSTINE'S "FALCONS"        L    52-57    2101
  *01-08-04        ELIZABETH CITY STATE "VIKINGS" W      62-49    2288
  *01-10-04     at Livingstone College            W      78-50     501
  *01-15-04     at Shaw Bears                       L    61-70    1197
  *01-17-04        ST. PAUL'S COLLEGE "TIGERS"    W      83-56    2666
  *01-18-04     vs Johnson C Smith                  L    61-62    4673
  *01-21-04     at VSU Trojans                      LOT  66-73    3500
  *01-28-04        FAYETTEVILLE STATE "BRONCOS"     L    65-77    3344
  *01-31-04        N. CAROLINA CENTRAL "EAGLES"   W      75-68    6455
  *02-03-04     at St. Augustine's College Falcon   L    67-82     751
  *02-07-04        JOHNSON C. SMITH GOLDEN BULLS    L    58-78    4322
  *02-10-04        LIVINGSTONE COLLEGE BLUE BEARS W     113-91    2114
  *02-14-04     at Fayetteville State University    L    70-76    2731
  *02/18/04     at North Carolina Central           L    65-97    3200
   2-19-04      at Longwood (Va.) University      W  OT  83-77     616
   2/25/04      vs Virginia State                   L    58-67       -



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 03 MCGEE,Rashad........ 27-25  25.6  .443  .345  .816  2.6  3.7  33   0   9.4
 04 ROLLINS,Dontay...... 16-1   14.1  .405  .300  .500  1.4  1.6  14   3   2.8
 05 WRAY,Lowen.......... 22-2    9.0  .256  .100  .571  0.6  1.3  13   2   1.3
 12 SESSOMS,Vincent..... 28-27  26.8  .467  .417  .712  3.5  2.2  32   2   6.4
 15 GREGORY,Darnell..... 28-15  17.7  .396  .263  .680  2.9  1.1  16  13   3.9
 21 LEE,Robert..........  2-0    6.5  .500  .000 1.000  1.0  0.0   0   0   2.0
 22 MAYNARD,Jay......... 18-14  25.9  .403  .373  .941  2.2  1.3  13   1  10.2
 23 GUINN,Alleggrie..... 28-27  27.0  .467  .365  .814  3.6  2.5  47  19  13.1
 24 CARTER,Norman.......  9-0    3.8  .444  .000  .000  0.4  0.3   1   0   0.9
 25 Adams, John......... 26-2   15.5  .362  .289  .787  2.2  0.8  12   3   4.8
 32 SIFFORD,Terris...... 28-0   14.5  .550  .000  .490  4.0  0.9  41  11   5.1
 34 HINES,Curtis........ 28-1   15.3  .414  .348  .833  1.1  1.3  16   0   4.5
 42 WEHNER,Audly........ 27-26  24.7  .577  .000  .742  5.1  1.3  32  12  14.6
 50 HARRISON,Adrian..... 18-0    6.1  .370  .000  .500  0.8  0.2   3   4   2.0
    Total............... 28           .458  .346  .724 29.7 16.6 273  70  71.5
    Opponents........... 28           .449  .333  .703 30.6 15.0 164  88  67.0

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 MCGEE,Rashad........ 27   77-174  .443   19-55   .345   80-98   .816   253  9.4
 ROLLINS,Dontay...... 16   17-42   .405    3-10   .300    8-16   .500    45  2.8
 WRAY,Lowen.......... 22   10-39   .256    1-10   .100    8-14   .571    29  1.3
 SESSOMS,Vincent..... 28   63-135  .467   10-24   .417   42-59   .712   178  6.4
 GREGORY,Darnell..... 28   44-111  .396    5-19   .263   17-25   .680   110  3.9
 LEE,Robert..........  2    1-2    .500    0-0    .000    2-2   1.000     4  2.0
 MAYNARD,Jay......... 18   62-154  .403   44-118  .373   16-17   .941   184 10.2
 GUINN,Alleggrie..... 28  134-287  .467   42-115  .365   57-70   .814   367 13.1
 CARTER,Norman.......  9    4-9    .444    0-0    .000    0-0    .000     8  0.9
 Adams, John......... 26   38-105  .362   11-38   .289   37-47   .787   124  4.8
 SIFFORD,Terris...... 28   60-109  .550    0-1    .000   24-49   .490   144  5.1
 HINES,Curtis........ 28   46-111  .414   24-69   .348   10-12   .833   126  4.5
 WEHNER,Audly........ 27  150-260  .577    0-1    .000   95-128  .742   395 14.6
 HARRISON,Adrian..... 18   10-27   .370    0-0    .000   16-32   .500    36  2.0
 Total............... 28  716-1565 .458  159-460  .346  412-569  .724  2003 71.5
 Opponents........... 28  644-1435 .449  151-453  .333  438-623  .703  1877 67.0

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 MCGEE,Rashad........ 27   692   12   57   69   61   3  101   60   1.7  23
 ROLLINS,Dontay...... 16   225    5   18   23   25   1   26   31   0.8   9
 WRAY,Lowen.......... 22   199    2   12   14   23   0   28   23   1.2   5
 SESSOMS,Vincent..... 28   749   33   66   99   65   0   62   39   1.6  18
 GREGORY,Darnell..... 28   496   41   41   82   61   2   31   22   1.4  14
 LEE,Robert..........  2    13    0    2    2    1   0    0    1   0.0   4
 MAYNARD,Jay......... 18   466   11   29   40   40   0   24   12   2.0  22
 GUINN,Alleggrie..... 28   755   32   69  101   56   1   71   44   1.6  28
 CARTER,Norman.......  9    34    0    4    4    2   0    3    5   0.6   4
 Adams, John......... 26   403   20   36   56   38   2   21   16   1.3  16
 SIFFORD,Terris...... 28   406   52   59  111   61   1   25   21   1.2  14
 HINES,Curtis........ 28   428    9   22   31   29   0   36   20   1.8  20
 WEHNER,Audly........ 27   668   54   84  138   77   2   35   41   0.9  29
 HARRISON,Adrian..... 18   110    8    6   14   22   0    3   11   0.3   9
 Total............... 28  5644  303  528  831  561  12  466  386   1.2 113
 Opponents........... 28  5649  288  570  858  516   -  420  512   0.8  97


 TEAM STATISTICS                   WSSU          OPP
 ---------------------------------------------------
 SCORING..................         2003         1877
   Points per game........         71.5         67.0
   Scoring margin.........         +4.5            -
 FIELD GOALS-ATT..........     716-1565     644-1435
   Field goal pct.........         .458         .449
 3 POINT FG-ATT...........      159-460      151-453
   3-point FG pct.........         .346         .333
   3-pt FG made per game..          5.7          5.4
 FREE THROWS-ATT..........      412-569      438-623
   Free throw pct.........         .724         .703
 REBOUNDS.................          831          858
   Rebounds per game......         29.7         30.6
   Rebounding margin......         -1.0            -
 ASSISTS..................          466          420
   Assists per game.......         16.6         15.0
 TURNOVERS................          386          512
   Turnovers per game.....         13.8         18.3
   Turnover margin........         +4.5            -
   Assist/turnover ratio..          1.2          0.8
 STEALS...................          273          164
   Steals per game........          9.8          5.9
 BLOCKS...................           70           88
   Blocks per game........          2.5          3.1
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............        38403        18435
   Home games-Avg/Game....      14-2743      11-1242
   Neutral site-Avg/Game..            -       3-1591

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Winston-Salem State "Rams"....   938 1049   16  -  2003
 Opponents.....................   862  998   17  -  1877

Overall Team Statistics


                                Winston-Salem State Univ. "RAMS"
            Winston-Salem State "Rams" Overall Team Statistics (as of May 12, 2004)
                                           All games

TEAM STATISTICS                   WSSU          OPP
---------------------------------------------------
SCORING..................         2003         1877
  Points per game........         71.5         67.0
  Scoring margin.........         +4.5            -
FIELD GOALS-ATT..........     716-1565     644-1435
  Field goal pct.........         .458         .449
3 POINT FG-ATT...........      159-460      151-453
  3-point FG pct.........         .346         .333
  3-pt FG made per game..          5.7          5.4
FREE THROWS-ATT..........      412-569      438-623
  Free throw pct.........         .724         .703
REBOUNDS.................          831          858
  Rebounds per game......         29.7         30.6
  Rebounding margin......         -1.0            -
ASSISTS..................          466          420
  Assists per game.......         16.6         15.0
TURNOVERS................          386          512
  Turnovers per game.....         13.8         18.3
  Turnover margin........         +4.5            -
  Assist/turnover ratio..          1.2          0.8
STEALS...................          273          164
  Steals per game........          9.8          5.9
BLOCKS...................           70           88
  Blocks per game........          2.5          3.1
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        38403        18435
  Home games-Avg/Game....      14-2743      11-1242
  Neutral site-Avg/Game..            -       3-1591

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Winston-Salem State "Rams"....   938 1049   16  -  2003
Opponents.....................   862  998   17  -  1877

Category Leaders


                                Winston-Salem State Univ. "RAMS"
                Winston-Salem State "Rams" Category Leaders (as of May 12, 2004)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WEHNER,Audly........ 150 260  .577              GUINN,Alleggrie..... 28  287   10.3
SIFFORD,Terris......  60 109  .550              WEHNER,Audly........ 27  260    9.6
LEE,Robert..........   1   2  .500              MCGEE,Rashad........ 27  174    6.4
GUINN,Alleggrie..... 134 287  .467              MAYNARD,Jay......... 18  154    8.6
SESSOMS,Vincent.....  63 135  .467              SESSOMS,Vincent..... 28  135    4.8
CARTER,Norman.......   4   9  .444
MCGEE,Rashad........  77 174  .443              FIELD GOALS MADE      G Made Made/G
HINES,Curtis........  46 111  .414              -----------------------------------
ROLLINS,Dontay......  17  42  .405              WEHNER,Audly........ 27  150    5.6
MAYNARD,Jay.........  62 154  .403              GUINN,Alleggrie..... 28  134    4.8
GREGORY,Darnell.....  44 111  .396              MCGEE,Rashad........ 27   77    2.9
HARRISON,Adrian.....  10  27  .370              SESSOMS,Vincent..... 28   63    2.3
                                                MAYNARD,Jay......... 18   62    3.4


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
SESSOMS,Vincent.....  10  24  .417              MAYNARD,Jay......... 18  118    6.6
MAYNARD,Jay.........  44 118  .373              GUINN,Alleggrie..... 28  115    4.1
GUINN,Alleggrie.....  42 115  .365              HINES,Curtis........ 28   69    2.5
HINES,Curtis........  24  69  .348              MCGEE,Rashad........ 27   55    2.0
MCGEE,Rashad........  19  55  .345              Adams, John......... 26   38    1.5
ROLLINS,Dontay......   3  10  .300
Adams, John.........  11  38  .289              3-POINT FGS MADE      G Made Made/G
GREGORY,Darnell.....   5  19  .263              -----------------------------------
WRAY,Lowen..........   1  10  .100              MAYNARD,Jay......... 18   44    2.4
SIFFORD,Terris......   0   1  .000              GUINN,Alleggrie..... 28   42    1.5
WEHNER,Audly........   0   1  .000              HINES,Curtis........ 28   24    0.9
                                                MCGEE,Rashad........ 27   19    0.7
                                                Adams, John......... 26   11    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
LEE,Robert..........   2   2 1.000              WEHNER,Audly........ 27  128    4.7
MAYNARD,Jay.........  16  17  .941              MCGEE,Rashad........ 27   98    3.6
HINES,Curtis........  10  12  .833              GUINN,Alleggrie..... 28   70    2.5
MCGEE,Rashad........  80  98  .816              SESSOMS,Vincent..... 28   59    2.1
GUINN,Alleggrie.....  57  70  .814              SIFFORD,Terris...... 28   49    1.8
Adams, John.........  37  47  .787
WEHNER,Audly........  95 128  .742              FREE THROWS MADE      G Made Made/G
SESSOMS,Vincent.....  42  59  .712              -----------------------------------
GREGORY,Darnell.....  17  25  .680              WEHNER,Audly........ 27   95    3.5
WRAY,Lowen..........   8  14  .571              GUINN,Alleggrie..... 28   57    2.0
HARRISON,Adrian.....  16  32  .500              MCGEE,Rashad........ 27   80    3.0
ROLLINS,Dontay......   8  16  .500              SESSOMS,Vincent..... 28   42    1.5
                                                MAYNARD,Jay......... 18   16    0.9
                                                SIFFORD,Terris...... 28   24    0.9


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
WEHNER,Audly........ 27  395   14.6             WEHNER,Audly........ 27  395  14.6
GUINN,Alleggrie..... 28  367   13.1             GUINN,Alleggrie..... 28  367  13.1
MCGEE,Rashad........ 27  253    9.4             MAYNARD,Jay......... 18  184  10.2
MAYNARD,Jay......... 18  184   10.2             MCGEE,Rashad........ 27  253   9.4
SESSOMS,Vincent..... 28  178    6.4             SESSOMS,Vincent..... 28  178   6.4
SIFFORD,Terris...... 28  144    5.1             SIFFORD,Terris...... 28  144   5.1
HINES,Curtis........ 28  126    4.5             Adams, John......... 26  124   4.8
Adams, John......... 26  124    4.8             HINES,Curtis........ 28  126   4.5
GREGORY,Darnell..... 28  110    3.9             GREGORY,Darnell..... 28  110   3.9
ROLLINS,Dontay...... 16   45    2.8             ROLLINS,Dontay...... 16   45   2.8
HARRISON,Adrian..... 18   36    2.0             HARRISON,Adrian..... 18   36   2.0
WRAY,Lowen.......... 22   29    1.3             LEE,Robert..........  2    4   2.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
WEHNER,Audly........ 27  138    5.1             MCGEE,Rashad........ 27  101    3.7
SIFFORD,Terris...... 28  111    4.0             GUINN,Alleggrie..... 28   71    2.5
GUINN,Alleggrie..... 28  101    3.6             SESSOMS,Vincent..... 28   62    2.2
SESSOMS,Vincent..... 28   99    3.5             HINES,Curtis........ 28   36    1.3
GREGORY,Darnell..... 28   82    2.9             WEHNER,Audly........ 27   35    1.3

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
WEHNER,Audly........ 27  138    5.1             GUINN,Alleggrie..... 28   47    1.7
SIFFORD,Terris...... 28  111    4.0             SIFFORD,Terris...... 28   41    1.5
GUINN,Alleggrie..... 28  101    3.6             MCGEE,Rashad........ 27   33    1.2
SESSOMS,Vincent..... 28   99    3.5             WEHNER,Audly........ 27   32    1.2
GREGORY,Darnell..... 28   82    2.9             SESSOMS,Vincent..... 28   32    1.1


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
WEHNER,Audly........ 27   54    2.0             GUINN,Alleggrie..... 28   19    0.7
SIFFORD,Terris...... 28   52    1.9             GREGORY,Darnell..... 28   13    0.5
GREGORY,Darnell..... 28   41    1.5             WEHNER,Audly........ 27   12    0.4
SESSOMS,Vincent..... 28   33    1.2             SIFFORD,Terris...... 28   11    0.4
GUINN,Alleggrie..... 28   32    1.1             HARRISON,Adrian..... 18    4    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
WEHNER,Audly........ 27   84    3.1             GUINN,Alleggrie..... 28  755   27.0
GUINN,Alleggrie..... 28   69    2.5             SESSOMS,Vincent..... 28  749   26.8
SESSOMS,Vincent..... 28   66    2.4             MCGEE,Rashad........ 27  692   25.6
SIFFORD,Terris...... 28   59    2.1             WEHNER,Audly........ 27  668   24.7
MCGEE,Rashad........ 27   57    2.1             GREGORY,Darnell..... 28  496   17.7


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
WEHNER,Audly........ 27   77    2.9             MCGEE,Rashad........ 27   60    2.2
SESSOMS,Vincent..... 28   65    2.3             GUINN,Alleggrie..... 28   44    1.6
GREGORY,Darnell..... 28   61    2.2             WEHNER,Audly........ 27   41    1.5
MCGEE,Rashad........ 27   61    2.3             SESSOMS,Vincent..... 28   39    1.4
SIFFORD,Terris...... 28   61    2.2             ROLLINS,Dontay...... 16   31    1.9

FOULOUTS              G  No.
----------------------------
MCGEE,Rashad........ 27    3
Adams, John......... 26    2
GREGORY,Darnell..... 28    2
WEHNER,Audly........ 27    2
SIFFORD,Terris...... 28    1
GUINN,Alleggrie..... 28    1
ROLLINS,Dontay...... 16    1



Overall/Conference Statistics


                                Winston-Salem State Univ. "RAMS"
         Winston-Salem State "Rams" Overall/Conference Statistics (as of May 12, 2004)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MCGEE,Rashad........ 27-25  25.6  .443  .345  .816  2.6  3.7  33   0   9.4     16-14  24.7  .446  .303  .882  2.4  3.1  22   0   9.1
ROLLINS,Dontay...... 16-1   14.1  .405  .300  .500  1.4  1.6  14   3   2.8      6-0   10.5  .250  .000  .250  1.2  1.7   7   3   1.2
WRAY,Lowen.......... 22-2    9.0  .256  .100  .571  0.6  1.3  13   2   1.3     14-1   10.4  .250  .143  .667  0.6  1.6  10   2   1.4
SESSOMS,Vincent..... 28-27  26.8  .467  .417  .712  3.5  2.2  32   2   6.4     16-16  26.2  .432  .250  .743  3.6  1.9  16   1   5.8
GREGORY,Darnell..... 28-15  17.7  .396  .263  .680  2.9  1.1  16  13   3.9     16-5   16.9  .373  .267  .750  3.0  0.7   7   8   3.8
LEE,Robert..........  2-0    6.5  .500  .000 1.000  1.0  0.0   0   0   2.0      1-0    0.0  .000  .000  .000  1.0  0.0   0   0   0.0
MAYNARD,Jay......... 18-14  25.9  .403  .373  .941  2.2  1.3  13   1  10.2     14-11  25.6  .387  .337 1.000  2.1  1.4  10   1   9.9
GUINN,Alleggrie..... 28-27  27.0  .467  .365  .814  3.6  2.5  47  19  13.1     16-15  25.8  .417  .323  .889  3.8  3.1  31   4  11.2
CARTER,Norman.......  9-0    3.8  .444  .000  .000  0.4  0.3   1   0   0.9      5-0    3.4  .400  .000  .000  0.2  0.2   0   0   0.8
