|
Athletic Dept. Info
|
| 2008-2009 WSSU Rams Basketball |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Wt. | Pos. | Cl. | Hometown/Last School |
| 42 | McIntoche Alcius | 6-8 | 230 | Forward | SO | Clayton, N.C./Clayton H.S. |
| 11 | Ricky Bolton, Jr. | 5-10 | 165 | Guard | SO | Graham, N.C./Graham H.S. |
| 23 | Michael Bonner | 6-5 | 230 | Guard | FR | Hertford, N.C./Perquimans County H.S. |
| 25 | Timothy Carmichael | 6-4 | 180 | Guard | RS FR | Fayetteville, N.C./E.E. Smith H.S. |
| 24 | Paul Davis | 6-9 | 195 | Forward | SO | Clio, S.C./Marlboro County H.S. |
| 21 | Jamal Durham | 6-6 | 215 | Forward | SR | Winston-Salem, N.C./North Davidson H.S. |
| 3 | Brian Fisher | 6-2 | 178 | Guard | JR | Marietta, Ga./Kennessaw Mountain H.S. |
| 4 | Diontae Gibson | 6-2 | 180 | Guard | JR | Mitchfield, Va./Montgomery C.C. (Md.) |
| 32 | Brandon Hobbs | 6-1 | 165 | Guard | RS FR | Jacksonville, N.C./White Oak H.S. |
| 2 | Jemarcus McClinton | 6-3 | 175 | Guard | FR | Chester, S.C./Chester H.S. |
| 1 | Lamar Monger | 6-0 | 185 | Guard | FR | Ahoskie, N.C./Hertford County H.S. |
| 44 | Corey Morris | 6-10 | 255 | Center | SO | Elizabeth City, N.C./Northeastern H.S. |
| 50 | Julian Murphy-Long | 6-9 | 215 | Forward | SR | Charlotte, N.C./East Mecklenburg H.S. |
| 12 | Donald Simms | 5-11 | 170 | Guard | FR | Thomasville, N.C./Thomasville H.S. |
| 34 | Jamar Slocum | 6-4 | 210 | Forward | RS SO | Clayton, N.C./Lenoir-Rhyne |
| 5 | Isiah Tucker | 6-1 | 180 | Guard | SO | Raleigh, N.C./Word of God Academy |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Cl. | Hometown/Last School |
| 1 | Lamar Monger | 6-0 | 185 | Guard | FR | Ahoskie, N.C./Hertford County H.S. |
| 2 | Jemarcus McClinton | 6-3 | 175 | Guard | FR | Chester, S.C./Chester H.S. |
| 3 | Brian Fisher | 6-2 | 178 | Guard | JR | Marietta, Ga./Kennessaw Mountain H.S. |
| 4 | Diontae Gibson | 6-2 | 180 | Guard | JR | Mitchfield, Va./Montgomery C.C. (Md.) |
| 5 | Isiah Tucker | 6-1 | 180 | Guard | SO | Raleigh, N.C./Word of God Academy |
| 11 | Ricky Bolton, Jr. | 5-10 | 165 | Guard | SO | Graham, N.C./Graham H.S. |
| 12 | Donald Simms | 5-11 | 170 | Guard | FR | Thomasville, N.C./Thomasville H.S. |
| 21 | Jamal Durham | 6-6 | 215 | Forward | SR | Winston-Salem, N.C./North Davidson H.S. |
| 23 | Michael Bonner | 6-5 | 230 | Guard | FR | Hertford, N.C./Perquimans County H.S. |
| 24 | Paul Davis | 6-9 | 195 | Forward | SO | Clio, S.C./Marlboro County H.S. |
| 25 | Timothy Carmichael | 6-4 | 180 | Guard | RS FR | Fayetteville, N.C./E.E. Smith H.S. |
| 32 | Brandon Hobbs | 6-1 | 165 | Guard | RS FR | Jacksonville, N.C./White Oak H.S. |
| 34 | Jamar Slocum | 6-4 | 210 | Forward | RS SO | Clayton, N.C./Lenoir-Rhyne |
| 42 | McIntoche Alcius | 6-8 | 230 | Forward | SO | Clayton, N.C./Clayton H.S. |
| 44 | Corey Morris | 6-10 | 255 | Center | SO | Elizabeth City, N.C./Northeastern H.S. |
| 50 | Julian Murphy-Long | 6-9 | 215 | Forward | SR | Charlotte, N.C./East Mecklenburg H.S. |
|

|

|
|
|
|